书签 分享 收藏 举报 版权申诉 / 26
上传文档赚钱

类型回弹计算表(输值自动计算).xls

  • 上传人(卖家):欢乐马
  • 文档编号:283846
  • 上传时间:2020-02-23
  • 格式:XLS
  • 页数:26
  • 大小:150.50KB
  • 【下载声明】
    1. 本站全部试题类文档,若标题没写含答案,则无答案;标题注明含答案的文档,主观题也可能无答案。请谨慎下单,一旦售出,不予退换。
    2. 本站全部PPT文档均不含视频和音频,PPT中出现的音频或视频标识(或文字)仅表示流程,实际无音频或视频文件。请谨慎下单,一旦售出,不予退换。
    3. 本页资料《回弹计算表(输值自动计算).xls》由用户(欢乐马)主动上传,其收益全归该用户。163文库仅提供信息存储空间,仅对该用户上传内容的表现方式做保护处理,对上传内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(点击联系客服),我们立即给予删除!
    4. 请根据预览情况,自愿下载本文。本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。
    5. 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007及以上版本和PDF阅读器,压缩文件请下载最新的WinRAR软件解压。
    配套讲稿:

    如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。

    特殊限制:

    部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。

    关 键  词:
    回弹 计算 自动
    资源描述:

    1、设计强度 测试日期 测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16 有效均值 (N) 碳化深度 (mm) 推算强度 (Mpa) 1 4446434444423544414343404239414242.5 047.0 2 4240423941394340393736374041404140.0 041.6 3 4041393736374041403638364243454339.5 040.6 4 4543403638364243424042394139434040.8 043.3 5 4340424042394139434042404239413940.7

    2、 043.1 6 4041404139373637404140413937363739.0 039.5 7 4243454340363836424345434036383640.5 042.6 8 4140394045393939414039404539393939.6 040.8 9 4339424342384038433942434238403840.7 043.1 10 4239413943404240423941394340424040.7 043.1 39.5 强度推定 值(MPa) 39.1 项目技术负责人: 2012年 月 日位意见2016年8月6日位意见监理工程师: 2012年

    3、 月 日 0.0 最小值 (Mpa) 施工单 符合回弹法检测混凝土抗压强度技术规程JGJ/T23- 2011要求,强度推算值合格。 监理单 平均强度 (MPa) 42.4标准差(Mpa)2.05变异系数 测试角度水平、向上、向下 构 件 监理单位深圳高级顾问工程有限公司测试面状态侧面、表面、底面、风面、潮湿、光洁、粗糙 回弹仪型号2.207J回弹仪编号1323率定值802 施工单位安徽省公路桥梁工程有限公司浇筑日期2016年7月9日2016年8月6日 JGJ/T232011 混凝土回弹测试记录表混凝土回弹测试记录表 单位工程仁新高速TJ1标项目部构件名称梁C30 23 27 有效 均值 (N)

    4、去掉3个最大值和3个最小值后的平均值 42.5 40 39.5 40.8 40.7 39 40.5 39.607天14天 28天 40.722.52730 40.7 项目名称: 监理单位: 施工单位: 合 同 段: 第 页 共 页 设计强度C30 116802测试日期 测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16 有效均值 (N) 碳化深度 (mm) 推算强度 (Mpa) 1 2 3 4 5 6 7 8 9 10 监理试验复核试验主管 最小值 (Mpa) 自检意见监理意见 平均推算强度 (MPa) 标准差 (Mpa) 变异系数 回弹仪型号ZC3-A回弹仪编

    5、号率定值测试单位 混凝土回弹测试记录表混凝土回弹测试记录表 单项工程测试角度水平、向上、向下 构件名称测试面状态 侧面、表面、底面、风面、潮湿、光洁、粗糙 有效 均值 (N)去掉3个最大值和3个最小值后的平均值 #NUM! # # # # # # #0 # # 碳化深度 构件 测 区 R1R2R3R4R5R6R7R8R9 R10 R11 R12 R13 R14 R15 R16Rmdi(mm) 1H-F轴梁13937383535403240403932364140364238.036.40.5 1C-B轴梁24132423637403238373538393435414137.635.60.5

    6、1-3A轴梁33842423439423437334239323833334037.435.20.5 8A-B轴梁43532353635424236353333393636393535.832.30.5 8C-D轴梁53834343832374134403635423838363336.433.40.5 11-12E轴梁63839424132374236393737373536343237.134.60.5 17E-G轴梁73442323636373337343837334239373636.233.00.5 9-10G轴梁83333333333333333333333333333333333

    7、.027.40.5 4-5H轴梁93333333333333333333333333333333333.027.40.5 3-6C轴梁103333333333333333333333333333333333.027.40.5 测面状态 测试单位负责人:测试:记录:计算:第页 26.4 测试角度(o) 水平、向上、向下 标准差3.58最小值27.4平均值32.3 仪率定值80 2 强度计算(Mpa)强度推定值(MPa) 侧面、表面、底面、干、潮湿回型 号ZC3-A回弹仪检定证号 弹编 号116测试人员资格 证号 JGJ/T232001 混凝土回弹法测试记录表混凝土回弹法测试记录表 建设单位名称:

    8、 测试单位:(公章) 单位工程名称: 测试日期: 年 月 日 编 号回 弹 值 Ri c cu f Rm有效均值去掉3个最大值和3个最小值后的平均值 强度推定值 c cu f 平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.05.56 20.010.310.10.00.00.00.00.00.00.00.00.00.00.0 20.110.410.20.00.00.00.00.00.00.00.00.00.00.0 20.210.510.310.00.00.00.00.00.00.00.00.00.00.0 20.310.610.410.10.00.00.00

    9、.00.00.00.00.00.00.0 20.410.710.510.20.00.00.00.00.00.00.00.00.00.0 20.510.910.710.30.00.00.00.00.00.00.00.00.00.0 20.611.010.810.410.10.00.00.00.00.00.00.00.00.0 20.711.110.910.510.20.00.00.00.00.00.00.00.00.0 20.811.211.010.610.30.00.00.00.00.00.00.00.00.0 20.911.311.110.710.40.00.00.00.00.00.00.0

    10、0.00.0 21.011.411.210.810.510.00.00.00.00.00.00.00.00.0 21.111.511.310.910.610.10.00.00.00.00.00.00.00.0 21.211.611.411.010.710.20.00.00.00.00.00.00.00.0 21.311.711.511.110.810.30.00.00.00.00.00.00.00.0 21.411.811.611.210.910.410.00.00.00.00.00.00.00.0 21.511.911.711.311.010.510.10.00.00.00.00.00.00

    11、.0 21.612.011.811.411.010.610.20.00.00.00.00.00.00.0 21.712.212.011.611.210.710.40.00.00.00.00.00.00.0 21.812.312.111.711.310.810.510.10.00.00.00.00.00.0 21.912.412.211.811.410.910.610.20.00.00.00.00.00.0 22.012.512.211.911.511.010.610.20.00.00.00.00.00.0 22.112.612.312.011.611.110.710.30.00.00.00.0

    12、0.00.0 22.212.712.412.111.711.210.810.410.00.00.00.00.00.0 22.312.912.612.311.911.310.910.610.20.00.00.00.00.0 22.413.012.712.412.011.411.010.710.310.00.00.00.00.0 22.513.112.812.512.111.511.110.810.410.10.00.00.00.0 22.613.212.912.512.111.611.210.810.410.20.00.00.00.0 22.713.313.012.612.211.711.310

    13、.910.510.30.00.00.00.0 22.813.413.112.712.311.811.411.010.610.30.00.00.00.0 22.913.613.312.912.512.011.511.110.710.40.00.00.00.0 23.013.713.413.012.612.111.611.210.810.510.10.00.00.0 23.113.813.513.112.712.211.711.310.910.610.20.00.00.0 23.213.913.613.212.812.211.811.411.010.710.310.00.00.0 23.314.0

    14、13.713.312.912.311.911.511.110.810.410.10.00.0 23.414.113.813.413.012.412.011.611.210.910.410.20.00.0 23.514.314.013.613.112.612.111.711.311.010.610.30.00.0 23.614.414.113.713.212.712.211.811.411.110.710.410.10.0 23.714.514.213.813.312.812.311.911.511.210.810.510.20.0 23.814.614.313.913.412.812.412.

    15、011.511.210.810.510.20.0 23.914.814.514.113.613.012.612.111.711.410.910.610.30.0 24.014.914.614.213.713.112.712.211.811.511.010.710.410.1 24.115.014.714.313.813.212.812.311.911.611.110.810.510.2 24.215.114.814.313.913.312.812.411.911.611.210.910.610.3 24.315.315.014.514.113.513.012.512.111.811.311.0

    16、10.710.4 24.415.415.114.614.213.613.112.612.211.911.411.110.810.4 24.515.515.214.714.313.713.212.712.312.011.511.210.910.5 测区混凝土强度换算值 (MPa) 平均碳化深度值 dm(mm) 平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.05.56 测区混凝土强度换算值 (MPa) 平均碳化深度值 dm(mm) 24.615.615.314.814.413.713.312.812.312.011.511.210.910.6 24.715.81

    17、5.515.014.513.913.412.912.512.111.711.311.010.7 24.815.915.615.114.614.013.513.012.612.211.811.411.110.7 24.916.115.815.314.814.213.713.212.712.311.911.611.210.8 25.016.215.915.414.914.313.813.312.812.312.011.711.310.9 25.116.316.015.515.014.413.913.412.912.512.111.811.411.0 25.216.416.115.615.114.4

    18、13.913.413.012.612.111.811.511.0 25.316.616.315.815.314.614.113.613.112.712.311.911.611.1 25.416.716.415.915.414.714.213.713.212.812.412.011.711.2 25.516.816.516.015.614.814.313.813.312.912.512.111.811.3 25.616.916.616.115.714.914.413.913.413.012.512.211.811.3 25.717.116.816.215.815.014.514.013.513.

    19、112.612.311.911.4 25.817.216.916.315.815.114.614.113.613.212.712.412.011.5 25.917.417.116.516.015.314.814.313.713.312.912.512.111.6 26.017.517.216.616.115.414.914.413.813.413.012.612.211.6 26.117.717.316.816.315.615.014.513.913.513.112.712.311.7 26.217.817.416.916.415.715.114.614.013.613.212.812.411

    20、.8 26.317.917.517.016.515.815.214.714.113.713.312.912.511.9 26.418.017.617.116.615.815.314.814.213.813.313.012.612.0 26.518.217.817.316.716.015.514.914.313.913.413.112.712.1 26.618.317.917.416.816.115.615.014.414.013.513.212.812.1 26.718.518.117.617.016.315.715.214.514.113.713.312.912.2 26.818.618.2

    21、17.717.116.415.815.314.614.213.813.412.912.3 26.918.818.417.917.316.516.015.414.714.313.913.513.012.4 27.018.918.518.017.416.616.115.514.814.414.013.613.112.4 27.119.018.618.117.516.716.215.614.914.514.113.713.212.5 27.219.118.718.117.616.816.215.715.014.614.113.813.312.6 27.319.318.918.317.716.916.

    22、315.815.114.714.213.913.412.7 27.419.419.018.417.817.016.415.915.214.814.314.013.412.7 27.519.619.218.617.917.116.516.015.314.914.414.113.512.8 27.619.719.318.718.017.216.616.115.415.014.514.113.612.9 27.719.919.518.918.117.316.716.215.515.114.614.213.713.0 27.820.019.619.018.217.416.816.315.615.214

    23、.714.213.713.0 27.920.219.719.118.317.516.916.415.715.314.814.313.813.1 28.020.319.719.218.417.617.016.515.815.414.814.413.913.2 28.120.519.919.418.517.717.116.615.915.514.914.514.013.3 28.220.620.019.518.617.817.216.716.015.615.014.614.013.3 28.320.820.219.618.717.917.316.816.115.715.114.714.113.4

    24、28.420.920.319.718.818.017.416.916.215.815.214.814.213.5 28.521.120.519.919.018.117.517.016.315.915.314.914.313.6 28.621.220.620.019.118.217.617.116.416.015.415.014.313.6 28.721.420.820.119.318.417.717.216.516.115.515.114.413.7 28.821.520.920.219.418.517.817.316.616.215.615.214.513.8 28.921.721.020.

    25、419.518.618.017.416.716.315.715.314.613.9 29.021.821.120.519.618.718.117.516.816.415.815.414.613.9 29.122.021.320.719.818.918.217.616.916.515.915.514.714.0 平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.05.56 测区混凝土强度换算值 (MPa) 平均碳化深度值 dm(mm) 29.222.121.420.819.919.018.317.717.016.616.015.614.814.1 29.322.3

    26、21.621.020.119.218.517.817.116.716.115.714.914.2 29.422.421.721.120.219.318.617.917.216.816.215.815.014.2 29.522.621.921.220.319.418.718.117.416.916.315.915.114.3 29.622.722.021.320.419.518.818.217.517.016.416.015.114.4 29.722.922.221.520.619.719.018.317.617.116.516.115.214.5 29.823.022.321.620.719.

    27、819.118.417.717.216.616.215.314.5 29.923.222.521.820.919.919.218.517.817.316.716.315.414.6 30.023.322.621.921.020.019.318.617.917.416.816.415.414.7 30.123.522.822.121.120.219.518.818.117.516.916.515.514.8 30.223.622.922.221.220.319.618.918.217.617.016.615.614.9 30.323.823.122.421.420.519.719.018.317

    28、.717.116.715.715.0 30.423.923.222.521.520.619.819.118.417.817.216.815.815.1 30.524.123.422.721.720.820.019.318.617.917.416.915.915.2 30.624.323.622.821.920.920.219.418.718.017.517.016.015.2 30.724.523.823.022.021.120.319.618.818.117.617.116.115.3 30.824.623.923.122.121.220.419.718.918.217.717.216.21

    29、5.4 30.924.824.123.322.321.320.619.819.118.317.817.316.315.5 31.024.924.223.422.421.420.719.919.218.417.917.416.415.5 31.125.124.323.622.621.620.820.119.318.518.017.516.515.6 31.225.224.423.722.721.720.920.219.418.618.117.616.615.7 31.325.424.623.922.921.921.120.419.618.818.317.716.815.8 31.425.624.

    30、824.123.022.021.220.519.718.918.417.816.915.8 31.525.825.024.223.222.221.420.619.819.118.517.917.015.9 31.625.925.124.323.322.321.520.719.919.218.618.017.116.0 31.726.125.324.523.522.421.620.920.119.318.818.117.216.1 31.826.225.424.623.622.521.721.020.219.418.918.217.316.2 31.926.425.624.823.822.721

    31、.921.120.319.519.018.317.416.3 32.026.525.724.923.922.822.021.220.419.619.118.417.516.4 32.126.725.925.124.123.022.221.420.619.819.318.517.616.5 32.226.926.125.324.223.122.321.520.719.919.418.617.716.6 32.327.126.325.524.423.322.521.720.820.019.518.717.816.7 32.427.226.425.624.523.422.621.820.920.11

    32、9.618.817.916.8 32.527.426.625.824.723.622.822.021.120.319.818.918.016.9 32.627.626.825.924.823.722.922.121.320.419.919.018.117.0 32.727.827.026.125.023.923.122.221.420.520.019.118.217.1 32.827.927.126.225.124.023.222.321.520.620.119.218.317.2 32.928.127.326.425.324.223.322.521.620.820.219.318.417.3

    33、 33.028.227.426.525.424.323.422.621.720.920.319.418.517.4 33.128.427.626.725.624.523.622.821.921.120.419.518.617.5 33.228.627.726.825.724.623.722.922.021.220.519.618.717.6 33.328.827.927.025.924.823.923.022.221.320.619.718.817.7 33.428.928.027.126.024.924.023.122.321.420.719.818.917.8 33.529.128.227

    34、.326.225.124.123.222.521.620.819.919.017.9 33.629.328.427.426.425.224.223.322.621.720.920.019.118.0 33.729.528.627.626.525.324.323.422.721.821.020.119.218.1 平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.05.56 测区混凝土强度换算值 (MPa) 平均碳化深度值 dm(mm) 33.829.628.727.726.625.424.423.522.821.921.120.219.318.2 33.929.

    35、828.927.926.725.524.523.622.922.021.220.319.418.3 34.030.029.128.026.825.624.623.723.022.121.320.419.518.3 34.130.229.328.226.925.724.723.823.122.221.420.519.618.4 34.230.329.428.327.025.824.823.923.222.321.520.619.718.4 34.330.529.628.527.125.924.924.023.322.421.620.719.818.5 34.430.729.828.627.226

    36、.025.024.123.422.521.720.819.818.6 34.530.930.028.827.326.125.124.223.522.621.820.919.918.7 34.631.130.228.927.426.225.224.323.622.721.921.020.018.8 34.731.330.429.127.526.325.324.423.722.822.021.120.118.9 34.831.430.529.227.626.425.424.523.822.922.121.220.219.0 34.931.630.729.427.826.625.624.723.92

    37、3.122.221.320.319.1 35.031.830.829.628.026.725.824.824.023.222.321.420.419.2 35.132.031.029.828.126.925.924.924.123.322.421.520.519.3 35.232.131.129.928.227.026.025.024.223.422.521.620.619.4 35.332.331.330.128.427.226.225.224.323.622.721.720.719.5 35.432.531.530.228.627.326.325.424.423.722.821.820.8

    38、19.6 35.532.731.730.428.827.526.525.624.623.922.921.920.919.7 35.632.931.930.629.027.626.625.724.724.023.022.021.019.8 35.733.132.130.829.227.826.825.924.924.223.222.121.119.9 35.833.332.331.029.328.027.026.025.024.323.322.221.220.0 35.933.532.531.129.528.127.126.125.124.423.422.321.320.1 36.033.632

    39、.631.229.628.227.226.225.224.523.522.421.420.2 36.133.832.831.429.828.427.426.425.424.723.722.521.520.3 36.234.033.031.629.928.627.526.525.524.823.822.621.620.4 36.334.233.231.830.128.827.726.725.725.024.022.721.720.5 36.434.433.432.030.328.927.926.825.825.124.122.821.820.6 36.534.633.632.230.529.12

    40、8.127.026.025.324.322.921.920.8 36.634.833.832.430.629.228.227.126.125.424.423.022.020.9 36.735.034.032.630.829.428.427.326.325.624.523.122.121.0 36.835.234.132.731.029.628.527.526.425.724.623.222.221.1 36.935.434.332.931.129.728.727.626.525.824.723.322.321.2 37.035.534.433.031.229.828.827.726.625.9

    41、24.823.422.421.3 37.135.734.633.231.430.029.027.926.826.125.023.622.521.4 37.235.934.833.431.630.229.128.026.926.225.123.722.621.5 37.336.135.033.631.830.429.328.227.126.425.323.922.821.7 37.436.335.233.831.930.529.428.327.226.525.424.022.921.8 37.536.535.434.032.130.729.628.527.426.725.624.123.021.

    42、9 37.636.735.634.132.330.829.728.627.526.825.724.223.122.0 37.736.935.834.332.531.029.928.827.727.025.924.423.322.2 37.837.136.034.532.631.230.028.927.827.126.024.523.422.3 37.937.336.234.732.831.430.229.128.027.326.124.723.522.4 38.037.536.434.933.031.530.329.228.127.426.224.823.622.5 38.137.736.63

    43、5.133.231.730.529.428.327.626.424.923.822.6 38.237.936.835.233.431.830.629.528.427.726.525.023.922.7 38.338.137.035.433.632.030.829.728.627.926.725.224.022.9 平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.05.56 测区混凝土强度换算值 (MPa) 平均碳化深度值 dm(mm) 38.438.337.235.633.732.130.929.828.728.026.825.324.123.0 38.538

    44、.537.435.833.932.331.130.028.928.226.925.424.323.1 38.638.737.536.034.132.431.230.129.028.327.025.524.423.2 38.738.937.736.234.332.631.430.329.228.427.125.724.523.4 38.839.137.936.434.432.731.530.429.328.527.225.824.623.5 38.939.338.136.634.632.931.730.529.528.727.325.924.723.6 39.039.538.236.734.73

    45、3.031.830.629.628.827.426.024.823.7 39.139.738.436.934.933.232.030.729.728.927.526.124.923.9 39.239.938.537.035.033.332.130.829.829.027.626.225.024.0 39.340.138.737.235.233.532.330.929.929.127.726.325.124.1 39.440.338.837.335.333.632.431.030.029.227.826.425.224.2 39.540.539.037.535.533.832.631.130.1

    46、29.327.926.525.324.3 39.640.739.137.635.633.932.731.230.229.428.026.625.424.4 39.741.039.437.835.834.132.931.330.429.628.126.725.524.6 39.841.239.638.035.934.233.031.430.529.728.226.825.624.7 39.941.439.838.236.134.433.231.630.729.928.326.925.724.9 40.041.639.938.336.234.533.331.730.830.028.427.025.

    47、825.0 40.141.840.138.536.434.733.531.931.030.128.527.225.925.1 40.242.040.338.636.534.833.632.031.130.228.627.326.025.2 40.342.240.538.836.735.033.832.231.330.428.727.526.125.3 40.442.440.739.036.935.133.932.331.430.528.827.626.225.4 40.542.640.939.237.135.334.132.531.630.729.027.726.425.6 40.642.84

    48、1.139.437.235.434.232.631.730.829.127.826.525.7 40.743.141.439.637.535.634.432.831.931.029.328.026.725.9 40.843.341.639.837.735.734.532.932.031.229.428.126.826.0 40.943.541.840.037.935.934.733.132.231.429.628.327.026.1 41.043.742.040.238.036.034.833.232.331.529.728.427.126.2 41.143.942.240.438.236.2

    49、34.933.432.531.729.928.627.226.4 41.244.142.340.638.436.335.133.532.631.830.028.727.326.5 41.344.342.540.838.636.535.233.732.831.930.228.827.526.6 41.444.542.740.938.736.635.433.832.932.030.328.927.626.7 41.544.843.041.239.036.835.534.033.132.230.529.127.826.9 41.645.043.241.439.236.935.734.233.332.430.629.227.927.0 41.745.243.441.639.437.135.834.433.532.630.829.428.027.1 41.845.443.641.839.537.236.034.533.6

    展开阅读全文
    提示  163文库所有资源均是用户自行上传分享,仅供网友学习交流,未经上传用户书面授权,请勿作他用。
    关于本文
    本文标题:回弹计算表(输值自动计算).xls
    链接地址:https://www.163wenku.com/p-283846.html

    Copyright@ 2017-2037 Www.163WenKu.Com  网站版权所有  |  资源地图   
    IPC备案号:蜀ICP备2021032737号  | 川公网安备 51099002000191号


    侵权投诉QQ:3464097650  资料上传QQ:3464097650
       


    【声明】本站为“文档C2C交易模式”,即用户上传的文档直接卖给(下载)用户,本站只是网络空间服务平台,本站所有原创文档下载所得归上传人所有,如您发现上传作品侵犯了您的版权,请立刻联系我们并提供证据,我们将在3个工作日内予以改正。

    163文库