回弹法测试混凝土抗压强度试验记录表.xls
- 【下载声明】
1. 本站全部试题类文档,若标题没写含答案,则无答案;标题注明含答案的文档,主观题也可能无答案。请谨慎下单,一旦售出,不予退换。
2. 本站全部PPT文档均不含视频和音频,PPT中出现的音频或视频标识(或文字)仅表示流程,实际无音频或视频文件。请谨慎下单,一旦售出,不予退换。
3. 本页资料《回弹法测试混凝土抗压强度试验记录表.xls》由用户(欢乐马)主动上传,其收益全归该用户。163文库仅提供信息存储空间,仅对该用户上传内容的表现方式做保护处理,对上传内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(点击联系客服),我们立即给予删除!
4. 请根据预览情况,自愿下载本文。本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。
5. 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007及以上版本和PDF阅读器,压缩文件请下载最新的WinRAR软件解压。
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 回弹 测试 混凝土 抗压强度 试验 记录
- 资源描述:
-
1、率定值 12345678910111213141516 3838323632373738373935334034383736.74.524.5 3738323833373336363338344033353535.42.526.3 4039323439343435363540323532373635.51.030.4 4033324033394038353338403636363836.91.531.1 3937394035333334393634373834393436.30.034.2 3432363336403836393937363937333636.50.533.6 38393434
2、39363238364039393933323837.11.033.2 3339323337363439343934393833333335.12.525.9 3939383836353833383938374038373837.91.532.8 3939353633353334353739383335354035.90.532.4 结论: 编号:工 程 名 称 : 试试验验日日期期 试试验验规规程程 评评定定标标准准 JGJ/T23-2011JGJ/T23-2011 合同号: 任任务务单单号号试试验验环环境境常温常温 碳化深 度 JGJ/T23-2011JGJ/T23-2011 试试验验设设
3、备备ZC3-A回弹仪ZC3-A回弹仪 试试验验人人员员 复复核核人人员员 强度换 算值 回弹法检测混凝土抗压强度试验记录表回弹法检测混凝土抗压强度试验记录表 测区回弹值(Mpa) 测区位置 设 计 强 度 等 级施工日期 有效均 值 角度修 正值 非侧面 修正值 结构物名称测试部位 测区数10 构件龄期测试面状态测试位置回 弹 仪 型 号 平均值(Mpa)标准差(Mpa)30.43.57最小值(Mpa)推定抗压强度(Mpa)24.524.5 0.00.51.01.52.02.53.03.54.04.55.0 20.010.310.1101010101010101010 20.110.410.2
4、101010101010101010 20.210.510.310.01010101010101010 20.310.610.410.11010101010101010 20.410.710.510.21010101010101010 20.510.810.610.31010101010101010 20.611.010.810.410.110101010101010 20.711.110.910.510.210101010101010 20.811.211.010.610.310101010101010 20.911.311.110.710.410101010101010 21.011.41
5、1.210.810.510.0101010101010 21.111.511.310.910.610.1101010101010 21.211.611.411.010.710.2101010101010 21.311.711.511.110.810.3101010101010 21.411.811.611.210.910.410.01010101010 21.511.911.711.311.010.510.11010101010 21.612.011.811.411.010.610.21010101010 21.712.212.011.611.210.710.41010101010 21.81
6、2.312.111.711.310.810.510.110101010 21.912.412.211.811.410.910.610.210101010 22.012.512.211.911.511.010.610.210101010 22.112.612.312.011.611.110.710.310101010 22.212.712.412.111.711.210.810.410.0101010 22.312.812.612.211.811.310.910.610.2101010 22.413.012.712.412.011.411.010.710.310.01010 22.513.112
7、.812.412.011.511.110.810.410.11010 22.613.212.912.512.111.611.210.810.410.21010 22.713.313.012.612.211.711.310.910.510.21010 22.813.413.112.712.311.811.411.010.610.31010 22.913.613.212.812.412.011.511.110.710.41010 23.013.713.413.012.612.111.611.210.810.510.110 23.113.813.513.112.712.211.811.310.910
8、.610.210 23.213.913.613.212.812.211.811.411.010.710.310.0 23.314.013.713.312.912.311.911.511.110.810.410.1 23.414.113.813.413.012.412.011.611.210.910.410.2 23.514.214.013.613.112.612.111.711.311.010.610.3 23.614.414.113.713.212.712.211.811.411.110.710.4 23.714.514.213.813.312.812.311.911.411.210.810
9、.4 23.814.614.313.913.412.812.412.011.511.210.810.5 23.914.814.414.013.613.012.612.111.611.410.910.6 24.014.914.614.213.713.112.712.211.811.511.010.7 24.115.014.714.213.813.212.812.311.811.611.110.8 24.215.114.814.313.913.312.812.411.911.611.210.9 表A:测区混凝土强度换算表(普通混凝土) 平均 回弹 值Rm 测区混凝土强度换算值fccu,i 平均碳化
10、深度值dm(mm) 24.315.215.014.414.013.413.012.512.011.811.311.0 24.415.415.114.614.213.613.112.612.211.911.411.1 24.515.515.214.714.313.613.212.712.212.011.411.2 24.615.615.314.814.413.713.312.812.312.011.511.2 24.715.815.415.014.513.813.412.912.412.111.611.3 24.815.915.615.114.614.013.513.012.612.211.81
11、1.4 24.916.015.815.214.814.213.613.212.712.411.911.6 25.016.215.915,414.914.313.813.312.812.512.011.7 25.116.316.015.515.014.413.813.412.912.612.011.8 25.216.416.115.615.114.413.913.413.012.612.111.8 25.316.616.215.815.214.614.013.613.112.812.211.9 25.416.716.415.915.414.714.213.713.212.912.412.0 25
12、.516.816.516.015.614.814.313.813.313.012.412.1 25.616.916.616.115.714.914.413.913.413.012.512.2 25.717.016.816.215.815.014.514.013.513.112.612.3 25.817.216.916.315.815.114.614.113.613.212.712.4 25.917.417.016.416.015.214.814.213.713.412.812.5 26.017.517.216.616.115.414.914.413.813.513.012.6 26.117.6
13、17.316.816.215.615.014.513.913.613.112.7 26.217.817.416.916.415.715.114.614.013.713.212.8 26.317.917.517.016.515.815.214.714113.813.212.9 26.418.017.617.116.615.815.314.814.213.913.313.0 26.518.217.817.216.716.015.414.914.314.013.413.1 26.618.317.917.416.816.115.615.014.414.113.513.2 26.718.418.017.
14、617.016.215.715.214.514.213.613.3 26.818.618.217.717.116.415.815.314.614.313.813.4 26.918.818.417.817.216.516.015.414.714.413.913.5 27.018.918.518.017.416.616.115.514.814.614.013.6 27.119.018.618.017.516.716.215.614.914.614.013.7 27.219.118.718.117.616.816.215.715.014.714.113.8 27.319.218.818.217.71
15、6.916.315.815.114.814.213.9 27.419.419.018.417.817.016.415.915.214.914.314.0 27.519.619.218.617.917.116.516.015.315.014.414.0 27.619.719.318.718.017.216.616.115.415.114.514.1 27.719.819.418.818.117.316.716.215.515.214.614.2 27.820.019.619.018.217.416.816.315.615.314.714.2 27.920.219.619.118.317.516.
16、916.415.715.414.814.3 28.020.319.719.218.417.617.016.515.815.414.814.4 28.120.419.819.418.517.717.116.615.915.514.914.5 28.220.620.019.518.617.817.216.716.015.615.014.6 28.320.820.219.618.717.917.316.816.115.715.114.7 28.420.920.319.718.818.017.416.916.215.815.214.8 28.521.020.419.819.018.117.517.01
17、6.315.915.314.9 28.621.220.620.019.118.217.617.116.416.015.415.0 28.721.420.820.019.218.417.717.216.516.115.515.1 28.821.520.920.019.418.517.817.316.616.215.615.2 28.921.621.020.219.518.618.017.416.716.315.715.3 29.021.821.120.519.618.718.117.516.816.415.815.4 29.122.021.220.619.818.818.217.616.916.
18、515.915.5 29.222.121.420.819.919.018.317.717.016.616.015.6 29.322.221.621.020.019.218.417.817.116.716.115.7 29.422.421.721.120.219.318.617.917.216.816.215.8 29.522.621.821.220.319.418.718.017.416.916.315.9 29.622.722.021.320.419.518.818.217.517.016.416.0 29.722.822.221.420.619.619.018.317.617.116.51
19、6.1 29.823.022.321.620.719.819.118.417.717.216.616.2 29.923.222.421.820.819.919.218.517.817.316.716.3 30.023.322.621.921.020.019.318.617.917.416.816.4 30.123.422.822.021.120.219.418.818.017.516.916.5 30.223.622.922.221.220.319.618.918.217.617.016.6 30.323.823.022.421.420.419.719.018.317.717.116.7 30
20、.423.923.222.521.520.619.819.118.417.817.216.8 30.524.123.422.621.720.820.019.218.617.917.416.9 30.624.323.622.821.920.920.219.418.718.017.517.0 30.724.423.823.022.021.020.319.618.818.117.617.1 30.824.623.923.122.121.220.419.718.918.217.717.2 30.924.824.023.222.221.320.619.819.018.317.817.3 31.024.9
21、24.223.422.421.420.719.919.218.417.917.4 31.125.024.323.622.621.620.820.019.318.518.017.5 31.225.224.423.722.721.720.920.219.418.618.117.6 31.325.424.623.922.821.821.020.419.618.818.217.7 31.425.624.824.123.022.021.220.519.718.918.417.8 31.525.825.024.223.222.221.320.619.819.018.517.9 31.625.925.124
22、.323.322.321.520.719.919.218.618.0 31.726.025.224.423.422.421.620.820.019.318.818.1 31.826.225.424.623.622.521.721.020.219.418.918.2 31.926.425.624.823.822.621.821.120.319.519.018.3 32.026.525.724.923.922.822.021.220.419.619.118.4 32.126.725.925.124.023.022.221.420.619.819.218.5 32.226.926.125.324.2
23、23.122.321.520.719.919.418.6 32.327.026.225.424.423.222.421.620.820.019.518.7 32.427.226.425.624.523.422.621.820.920.119.618.8 32.527.426.625.824.623.622.822.021.120.219.818.9 32.627.626.825.924.823.722.922.121.320.419.919.0 32.727.827.026.025.023.823.022.221.420.520.019.1 32.827.927.126.225.124.023
24、.222.321.520.620.119.2 32.928.027.226.425.224.223.322.421.620.820.219.3 33.028.227.426.525.424.323.422.621.720.920.319.4 33.128.427.626.625.624.423.622.821.821.020.419.5 33.228.627.726.825.724.623.722.922.021.220.519.6 33.328.827.827.025.824.823.823.022.121.320.619.7 33.428.928.027.126.024.924.023.1
展开阅读全文